✨ Long evening & wedding dresses in sizes US 2–20






£319
ggjjkkkkkkkkkkklslsllslslsllslslslslslslsls
Size guide
| Size | Bust | Waist | Hip | Hollow to floor |
|---|---|---|---|---|
| US 0 | 8031½ | 6224½ | 8834¾ | 14758 |
| US 2 | 8332½ | 6525½ | 9135¾ | 14758 |
| US 4 | 8533½ | 6726½ | 9336¾ | 14758 |
| US 6 | 8834½ | 7027½ | 9637¾ | 15059 |
| US 8 | 9035½ | 7228½ | 9838¾ | 15059 |
| US 10 | 9336½ | 7529½ | 10139¾ | 15260 |
| US 12 | 9738 | 7931 | 10541¼ | 15260 |
| US 14 | 10039½ | 8332½ | 10942¾ | 15561 |
| US 16 | 10441 | 8634 | 11244¼ | 15561 |
| US 18 | 10943 | 9236¼ | 11746¼ | 15561 |
| US 20 | 11445 | 9838½ | 12348½ | 15561 |
Between sizes? We recommend choosing the larger size.
ggjjkkkkkkkkkkklslsllslslsllslslslslslslsls
Questions about sizing, delivery or returns? Read our FAQs, or ask us below and we will reply by email.
gggggggggggggggggggggggggggggggggggggggggggggggggg
tyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy
We use essential cookies to run our shop. With your OK, we'd also use cookies from Meta (Instagram) to see which adverts work and show you dresses you might like. Privacy Policy
Reviews